1. Tesoro Corp.
TSO Historical Prices:
- February 26, 2014: $ 51.47
- March 5, 2014: $ 51.74
- March 12, 2014: $ 54.50
- March 19, 2014: $ 51.67
- March 26, 2014: $ 49.77
- April 2, 2014: $ 50.95
- April 9, 2014: $ 48.85
- April 16, 2014: $ 52.05
- April 23, 2014: $ 53.78
- April 30, 2014: $ 56.29
News:
- http://www.bidnessetc.com/21700-tesoro-corporation-nyse-tso-news-analysis-beats-revenue-and-earnings-estimates/
- http://www.nasdaq.com/press-release/tesoro-corporation-reports-2014-first-quarter-results-20140430-01902
- http://tickerreport.com/banking-finance/207347/tesoro-corp-director-david-lilley-buys-2000-shares-tso/
- http://money.msn.com/business-news/article.aspx?feed=OBR&date=20140501&id=17578094
2. Facebook
Facebook Historical Prices:
- February 26, 2014: $ 69.26
- March 5, 2014: $ 71.57
- March 12, 2014: $ 70.88
- March 19, 2014: $ 68.24
- March 26, 2014: $ 60.39
- April 2, 2014: $ 62.72
- April 9, 2014: $ 62.41
- April 16, 2014: $ 59.72
- April 23, 2014: $ 61.36
- April 30, 2014: $ 59.78
News:
- http://mashable.com/2014/05/06/facebook-bootcamp-smbs